Index of /files/cycles-input-data/africa/soil_weather/


../
cycles--0.04167-29.79167.soil                      17-Jul-2021 01:37                3359
cycles--0.04167-29.79167.soil_weather.zip          17-Jul-2021 01:37              570258
cycles--0.04167-29.79167.weather                   17-Jul-2021 01:37              566603
cycles--0.04167-29.87500.soil                      17-Jul-2021 01:37                3359
cycles--0.04167-29.87500.soil_weather.zip          17-Jul-2021 01:37              570258
cycles--0.04167-29.87500.weather                   17-Jul-2021 01:37              566603
cycles--0.04167-30.12500.soil                      17-Jul-2021 01:37                3373
cycles--0.04167-30.12500.soil_weather.zip          17-Jul-2021 01:37              570272
cycles--0.04167-30.12500.weather                   17-Jul-2021 01:37              566603
cycles--0.04167-30.29167.soil                      17-Jul-2021 01:37                3360
cycles--0.04167-30.29167.soil_weather.zip          17-Jul-2021 01:37              570260
cycles--0.04167-30.29167.weather                   17-Jul-2021 01:37              566604
cycles--0.04167-30.37500.soil                      17-Jul-2021 01:37                3359
cycles--0.04167-30.37500.soil_weather.zip          17-Jul-2021 01:37              570259
cycles--0.04167-30.37500.weather                   17-Jul-2021 01:37              566604
cycles--0.04167-30.45833.soil                      17-Jul-2021 01:37                3815
cycles--0.04167-30.45833.soil_weather.zip          17-Jul-2021 01:37              570715
cycles--0.04167-30.45833.weather                   17-Jul-2021 01:37              566604
cycles--0.04167-30.54167.soil                      17-Jul-2021 01:49                3359
cycles--0.04167-30.54167.soil_weather.zip          17-Jul-2021 01:49              570259
cycles--0.04167-30.54167.weather                   17-Jul-2021 01:49              566604
cycles--0.04167-30.62500.soil                      17-Jul-2021 01:49                3359
cycles--0.04167-30.62500.soil_weather.zip          17-Jul-2021 01:49              570259
cycles--0.04167-30.62500.weather                   17-Jul-2021 01:49              566604
cycles--0.04167-30.70833.soil                      17-Jul-2021 01:49                3359
cycles--0.04167-30.70833.soil_weather.zip          17-Jul-2021 01:49              570259
cycles--0.04167-30.70833.weather                   17-Jul-2021 01:49              566604
cycles--0.04167-30.79167.soil                      17-Jul-2021 01:49                3359
cycles--0.04167-30.79167.soil_weather.zip          17-Jul-2021 01:49              570259
cycles--0.04167-30.79167.weather                   17-Jul-2021 01:49              566604
cycles--0.04167-30.87500.soil                      17-Jul-2021 01:49                3359
cycles--0.04167-30.87500.soil_weather.zip          17-Jul-2021 01:49              570259
cycles--0.04167-30.87500.weather                   17-Jul-2021 01:49              566604
cycles--0.04167-30.95833.soil                      17-Jul-2021 01:49                3359
cycles--0.04167-30.95833.soil_weather.zip          17-Jul-2021 01:49              570259
cycles--0.04167-30.95833.weather                   17-Jul-2021 01:49              566604
cycles--0.04167-31.04167.soil                      17-Jul-2021 01:49                3359
cycles--0.04167-31.04167.soil_weather.zip          17-Jul-2021 01:49              570259
cycles--0.04167-31.04167.weather                   17-Jul-2021 01:49              566604
cycles--0.04167-31.12500.soil                      17-Jul-2021 01:49                3359
cycles--0.04167-31.12500.soil_weather.zip          17-Jul-2021 01:49              570259
cycles--0.04167-31.12500.weather                   17-Jul-2021 01:49              566604
cycles--0.04167-31.20833.soil                      17-Jul-2021 01:49                3360
cycles--0.04167-31.20833.soil_weather.zip          17-Jul-2021 01:49              570260
cycles--0.04167-31.20833.weather                   17-Jul-2021 01:49              566604
cycles--0.04167-31.37500.soil                      17-Jul-2021 01:49                3360
cycles--0.04167-31.37500.soil_weather.zip          17-Jul-2021 01:49              570260
cycles--0.04167-31.37500.weather                   17-Jul-2021 01:49              566604
cycles--0.04167-31.45833.soil                      17-Jul-2021 01:49                3359
cycles--0.04167-31.45833.soil_weather.zip          17-Jul-2021 01:49              570259
cycles--0.04167-31.45833.weather                   17-Jul-2021 01:49              566604
cycles--0.04167-31.54167.soil                      17-Jul-2021 01:38                3815
cycles--0.04167-31.54167.soil_weather.zip          17-Jul-2021 01:38              570715
cycles--0.04167-31.54167.weather                   17-Jul-2021 01:38              566604
cycles--0.04167-31.62500.soil                      17-Jul-2021 01:38                3359
cycles--0.04167-31.62500.soil_weather.zip          17-Jul-2021 01:38              570259
cycles--0.04167-31.62500.weather                   17-Jul-2021 01:38              566604
cycles--0.04167-31.70833.soil                      17-Jul-2021 01:38                3815
cycles--0.04167-31.70833.soil_weather.zip          17-Jul-2021 01:38              570715
cycles--0.04167-31.70833.weather                   17-Jul-2021 01:38              566604
cycles--0.04167-31.79167.soil                      17-Jul-2021 01:38                3360
cycles--0.04167-31.79167.soil_weather.zip          17-Jul-2021 01:38              570260
cycles--0.04167-31.79167.weather                   17-Jul-2021 01:38              566604
cycles--0.04167-31.87500.soil                      17-Jul-2021 01:38                3359
cycles--0.04167-31.87500.soil_weather.zip          17-Jul-2021 01:38              570259
cycles--0.04167-31.87500.weather                   17-Jul-2021 01:38              566604
cycles--0.04167-31.95833.soil                      17-Jul-2021 01:38                3815
cycles--0.04167-31.95833.soil_weather.zip          17-Jul-2021 01:38              570715
cycles--0.04167-31.95833.weather                   17-Jul-2021 01:38              566604
cycles--0.04167-32.04167.soil                      17-Jul-2021 01:38                3817
cycles--0.04167-32.04167.soil_weather.zip          17-Jul-2021 01:38              570717
cycles--0.04167-32.04167.weather                   17-Jul-2021 01:38              566604
cycles--0.04167-32.12500.soil                      17-Jul-2021 01:38                3359
cycles--0.04167-32.12500.soil_weather.zip          17-Jul-2021 01:38              570259
cycles--0.04167-32.12500.weather                   17-Jul-2021 01:38              566604
cycles--0.04167-34.20833.soil                      17-Jul-2021 01:38                3359
cycles--0.04167-34.20833.soil_weather.zip          17-Jul-2021 01:38              570259
cycles--0.04167-34.20833.weather                   17-Jul-2021 01:38              566604
cycles--0.04167-34.29167.soil                      17-Jul-2021 01:38                3815
cycles--0.04167-34.29167.soil_weather.zip          17-Jul-2021 01:38              570715
cycles--0.04167-34.29167.weather                   17-Jul-2021 01:38              566604
cycles--0.04167-34.37500.soil                      17-Jul-2021 01:38                3359
cycles--0.04167-34.37500.soil_weather.zip          17-Jul-2021 01:38              570259
cycles--0.04167-34.37500.weather                   17-Jul-2021 01:38              566604
cycles--0.04167-34.45833.soil                      17-Jul-2021 01:38                3359
cycles--0.04167-34.45833.soil_weather.zip          17-Jul-2021 01:38              570259
cycles--0.04167-34.45833.weather                   17-Jul-2021 01:38              566604
cycles--0.04167-34.62500.soil                      17-Jul-2021 01:38                3359
cycles--0.04167-34.62500.soil_weather.zip          17-Jul-2021 01:38              570259
cycles--0.04167-34.62500.weather                   17-Jul-2021 01:38              566604
cycles--0.04167-34.70833.soil                      17-Jul-2021 01:38                3359
cycles--0.04167-34.70833.soil_weather.zip          17-Jul-2021 01:38              570259
cycles--0.04167-34.70833.weather                   17-Jul-2021 01:38              566604
cycles--0.04167-34.79167.soil                      17-Jul-2021 01:38                3359
cycles--0.04167-34.79167.soil_weather.zip          17-Jul-2021 01:38              570259
cycles--0.04167-34.79167.weather                   17-Jul-2021 01:38              566604
cycles--0.04167-34.95833.soil                      17-Jul-2021 01:38                3359
cycles--0.04167-34.95833.soil_weather.zip          17-Jul-2021 01:38              570259
cycles--0.04167-34.95833.weather                   17-Jul-2021 01:38              566604
cycles--0.04167-35.04167.soil                      17-Jul-2021 01:38                3359
cycles--0.04167-35.04167.soil_weather.zip          17-Jul-2021 01:38              570259
cycles--0.04167-35.04167.weather                   17-Jul-2021 01:38              566604
cycles--0.04167-35.12500.soil                      17-Jul-2021 01:38                3815
cycles--0.04167-35.12500.soil_weather.zip          17-Jul-2021 01:38              570715
cycles--0.04167-35.12500.weather                   17-Jul-2021 01:38              566604
cycles--0.04167-35.62500.soil                      17-Jul-2021 01:38                3359
cycles--0.04167-35.62500.soil_weather.zip          17-Jul-2021 01:38              570259
cycles--0.04167-35.62500.weather                   17-Jul-2021 01:38              566604
cycles--0.04167-35.79167.soil                      17-Jul-2021 01:38                3815
cycles--0.04167-35.79167.soil_weather.zip          17-Jul-2021 01:38              570715
cycles--0.04167-35.79167.weather                   17-Jul-2021 01:38              566604
cycles--0.04167-35.95833.soil                      17-Jul-2021 01:38                3815
cycles--0.04167-35.95833.soil_weather.zip          17-Jul-2021 01:38              570715
cycles--0.04167-35.95833.weather                   17-Jul-2021 01:38              566604
cycles--0.04167-36.20833.soil                      17-Jul-2021 01:38                3360
cycles--0.04167-36.20833.soil_weather.zip          17-Jul-2021 01:38              570260
cycles--0.04167-36.20833.weather                   17-Jul-2021 01:38              566604
cycles--0.04167-36.29167.soil                      17-Jul-2021 01:38                3360
cycles--0.04167-36.29167.soil_weather.zip          17-Jul-2021 01:38              570260
cycles--0.04167-36.29167.weather                   17-Jul-2021 01:38              566604
cycles--0.04167-36.37500.soil                      17-Jul-2021 01:38                3815
cycles--0.04167-36.37500.soil_weather.zip          17-Jul-2021 01:38              570715
cycles--0.04167-36.37500.weather                   17-Jul-2021 01:38              566604
cycles--0.04167-36.45833.soil                      17-Jul-2021 01:38                3359
cycles--0.04167-36.45833.soil_weather.zip          17-Jul-2021 01:38              570259
cycles--0.04167-36.45833.weather                   17-Jul-2021 01:38              566604
cycles--0.04167-37.04167.soil                      17-Jul-2021 01:38                3359
cycles--0.04167-37.04167.soil_weather.zip          17-Jul-2021 01:38              570259
cycles--0.04167-37.04167.weather                   17-Jul-2021 01:38              566604
cycles--0.04167-37.29167.soil                      17-Jul-2021 01:37                3373
cycles--0.04167-37.29167.soil_weather.zip          17-Jul-2021 01:37              570273
cycles--0.04167-37.29167.weather                   17-Jul-2021 01:37              566604
cycles--0.04167-37.45833.soil                      17-Jul-2021 01:37                3372
cycles--0.04167-37.45833.soil_weather.zip          17-Jul-2021 01:37              570272
cycles--0.04167-37.45833.weather                   17-Jul-2021 01:37              566604
cycles--0.04167-37.54167.soil                      17-Jul-2021 01:37                3374
cycles--0.04167-37.54167.soil_weather.zip          17-Jul-2021 01:37              570274
cycles--0.04167-37.54167.weather                   17-Jul-2021 01:37              566604
cycles--0.04167-37.79167.soil                      17-Jul-2021 01:37                3815
cycles--0.04167-37.79167.soil_weather.zip          17-Jul-2021 01:37              570714
cycles--0.04167-37.79167.weather                   17-Jul-2021 01:37              566603
cycles--0.04167-37.87500.soil                      17-Jul-2021 01:37                3360
cycles--0.04167-37.87500.soil_weather.zip          17-Jul-2021 01:37              570259
cycles--0.04167-37.87500.weather                   17-Jul-2021 01:37              566603
cycles--0.04167-37.95833.soil                      17-Jul-2021 01:37                3359
cycles--0.04167-37.95833.soil_weather.zip          17-Jul-2021 01:37              570258
cycles--0.04167-37.95833.weather                   17-Jul-2021 01:37              566603
cycles--0.04167-38.04167.soil                      17-Jul-2021 01:37                3372
cycles--0.04167-38.04167.soil_weather.zip          17-Jul-2021 01:37              570271
cycles--0.04167-38.04167.weather                   17-Jul-2021 01:37              566603
cycles--0.04167-38.37500.soil                      17-Jul-2021 01:37                3359
cycles--0.04167-38.37500.soil_weather.zip          17-Jul-2021 01:37              570258
cycles--0.04167-38.37500.weather                   17-Jul-2021 01:37              566603
cycles--0.11341-29.87237.soil                      17-Jul-2021 01:37                3359
cycles--0.11341-29.87237.soil_weather.zip          17-Jul-2021 01:37              570258
cycles--0.11341-29.87237.weather                   17-Jul-2021 01:37              566603
cycles--0.12500-30.04167.soil                      17-Jul-2021 01:38                3360
cycles--0.12500-30.04167.soil_weather.zip          17-Jul-2021 01:38              570259
cycles--0.12500-30.04167.weather                   17-Jul-2021 01:38              566603
cycles--0.12500-30.12500.soil                      17-Jul-2021 01:37                3359
cycles--0.12500-30.12500.soil_weather.zip          17-Jul-2021 01:37              570258
cycles--0.12500-30.12500.weather                   17-Jul-2021 01:37              566603
cycles--0.12500-30.37500.soil                      17-Jul-2021 01:37                3360
cycles--0.12500-30.37500.soil_weather.zip          17-Jul-2021 01:37              570260
cycles--0.12500-30.37500.weather                   17-Jul-2021 01:37              566604
cycles--0.12500-30.45833.soil                      17-Jul-2021 01:37                3360
cycles--0.12500-30.45833.soil_weather.zip          17-Jul-2021 01:37              570260
cycles--0.12500-30.45833.weather                   17-Jul-2021 01:37              566604
cycles--0.12500-30.54167.soil                      17-Jul-2021 01:49                3360
cycles--0.12500-30.54167.soil_weather.zip          17-Jul-2021 01:49              570260
cycles--0.12500-30.54167.weather                   17-Jul-2021 01:49              566604
cycles--0.12500-30.62500.soil                      17-Jul-2021 01:49                3360
cycles--0.12500-30.62500.soil_weather.zip          17-Jul-2021 01:49              570260
cycles--0.12500-30.62500.weather                   17-Jul-2021 01:49              566604
cycles--0.12500-30.70833.soil                      17-Jul-2021 01:49                3359
cycles--0.12500-30.70833.soil_weather.zip          17-Jul-2021 01:49              570259
cycles--0.12500-30.70833.weather                   17-Jul-2021 01:49              566604
cycles--0.12500-30.79167.soil                      17-Jul-2021 01:49                3360
cycles--0.12500-30.79167.soil_weather.zip          17-Jul-2021 01:49              570260
cycles--0.12500-30.79167.weather                   17-Jul-2021 01:49              566604
cycles--0.12500-30.87500.soil                      17-Jul-2021 01:49                3359
cycles--0.12500-30.87500.soil_weather.zip          17-Jul-2021 01:49              570259
cycles--0.12500-30.87500.weather                   17-Jul-2021 01:49              566604
cycles--0.12500-30.95833.soil                      17-Jul-2021 01:49                3360
cycles--0.12500-30.95833.soil_weather.zip          17-Jul-2021 01:49              570260
cycles--0.12500-30.95833.weather                   17-Jul-2021 01:49              566604
cycles--0.12500-31.12500.soil                      17-Jul-2021 01:49                3359
cycles--0.12500-31.12500.soil_weather.zip          17-Jul-2021 01:49              570259
cycles--0.12500-31.12500.weather                   17-Jul-2021 01:49              566604
cycles--0.12500-31.37500.soil                      17-Jul-2021 01:49                3359
cycles--0.12500-31.37500.soil_weather.zip          17-Jul-2021 01:49              570259
cycles--0.12500-31.37500.weather                   17-Jul-2021 01:49              566604
cycles--0.12500-31.45833.soil                      17-Jul-2021 01:49                3359
cycles--0.12500-31.45833.soil_weather.zip          17-Jul-2021 01:49              570259
cycles--0.12500-31.45833.weather                   17-Jul-2021 01:49              566604
cycles--0.12500-31.54167.soil                      17-Jul-2021 01:38                3815
cycles--0.12500-31.54167.soil_weather.zip          17-Jul-2021 01:38              570715
cycles--0.12500-31.54167.weather                   17-Jul-2021 01:38              566604
cycles--0.12500-31.62500.soil                      17-Jul-2021 01:38                3360
cycles--0.12500-31.62500.soil_weather.zip          17-Jul-2021 01:38              570260
cycles--0.12500-31.62500.weather                   17-Jul-2021 01:38              566604
cycles--0.12500-31.70833.soil                      17-Jul-2021 01:38                3359
cycles--0.12500-31.70833.soil_weather.zip          17-Jul-2021 01:38              570259
cycles--0.12500-31.70833.weather                   17-Jul-2021 01:38              566604
cycles--0.12500-31.79167.soil                      17-Jul-2021 01:38                3359
cycles--0.12500-31.79167.soil_weather.zip          17-Jul-2021 01:38              570259
cycles--0.12500-31.79167.weather                   17-Jul-2021 01:38              566604
cycles--0.12500-31.87500.soil                      17-Jul-2021 01:38                3359
cycles--0.12500-31.87500.soil_weather.zip          17-Jul-2021 01:38              570259
cycles--0.12500-31.87500.weather                   17-Jul-2021 01:38              566604
cycles--0.12500-34.20833.soil                      17-Jul-2021 01:38                3815
cycles--0.12500-34.20833.soil_weather.zip          17-Jul-2021 01:38              570715
cycles--0.12500-34.20833.weather                   17-Jul-2021 01:38              566604
cycles--0.12500-34.37500.soil                      17-Jul-2021 01:38                3359
cycles--0.12500-34.37500.soil_weather.zip          17-Jul-2021 01:38              570259
cycles--0.12500-34.37500.weather                   17-Jul-2021 01:38              566604
cycles--0.12500-34.45833.soil                      17-Jul-2021 01:38                3359
cycles--0.12500-34.45833.soil_weather.zip          17-Jul-2021 01:38              570259
cycles--0.12500-34.45833.weather                   17-Jul-2021 01:38              566604
cycles--0.12500-34.54167.soil                      17-Jul-2021 01:38                3359
cycles--0.12500-34.54167.soil_weather.zip          17-Jul-2021 01:38              570259
cycles--0.12500-34.54167.weather                   17-Jul-2021 01:38              566604
cycles--0.12500-34.62500.soil                      17-Jul-2021 01:38                3359
cycles--0.12500-34.62500.soil_weather.zip          17-Jul-2021 01:38              570259
cycles--0.12500-34.62500.weather                   17-Jul-2021 01:38              566604
cycles--0.12500-34.79167.soil                      17-Jul-2021 01:38                3815
cycles--0.12500-34.79167.soil_weather.zip          17-Jul-2021 01:38              570715
cycles--0.12500-34.79167.weather                   17-Jul-2021 01:38              566604
cycles--0.12500-34.87500.soil                      17-Jul-2021 01:38                3815
cycles--0.12500-34.87500.soil_weather.zip          17-Jul-2021 01:38              570715
cycles--0.12500-34.87500.weather                   17-Jul-2021 01:38              566604
cycles--0.12500-34.95833.soil                      17-Jul-2021 01:38                3815
cycles--0.12500-34.95833.soil_weather.zip          17-Jul-2021 01:38              570715
cycles--0.12500-34.95833.weather                   17-Jul-2021 01:38              566604
cycles--0.12500-35.04167.soil                      17-Jul-2021 01:38                3815
cycles--0.12500-35.04167.soil_weather.zip          17-Jul-2021 01:38              570715
cycles--0.12500-35.04167.weather                   17-Jul-2021 01:38              566604
cycles--0.12500-35.20833.soil                      17-Jul-2021 01:38                3815
cycles--0.12500-35.20833.soil_weather.zip          17-Jul-2021 01:38              570715
cycles--0.12500-35.20833.weather                   17-Jul-2021 01:38              566604
cycles--0.12500-35.29167.soil                      17-Jul-2021 01:38                3816
cycles--0.12500-35.29167.soil_weather.zip          17-Jul-2021 01:38              570716
cycles--0.12500-35.29167.weather                   17-Jul-2021 01:38              566604
cycles--0.12500-35.45833.soil                      17-Jul-2021 01:38                3360
cycles--0.12500-35.45833.soil_weather.zip          17-Jul-2021 01:38              570260
cycles--0.12500-35.45833.weather                   17-Jul-2021 01:38              566604
cycles--0.12500-35.54167.soil                      17-Jul-2021 01:38                3359
cycles--0.12500-35.54167.soil_weather.zip          17-Jul-2021 01:38              570259
cycles--0.12500-35.54167.weather                   17-Jul-2021 01:38              566604
cycles--0.12500-35.70833.soil                      17-Jul-2021 01:38                3360
cycles--0.12500-35.70833.soil_weather.zip          17-Jul-2021 01:38              570260
cycles--0.12500-35.70833.weather                   17-Jul-2021 01:38              566604
cycles--0.12500-36.04167.soil                      17-Jul-2021 01:38                3359
cycles--0.12500-36.04167.soil_weather.zip          17-Jul-2021 01:38              570259
cycles--0.12500-36.04167.weather                   17-Jul-2021 01:38              566604
cycles--0.12500-36.20833.soil                      17-Jul-2021 01:38                3359
cycles--0.12500-36.20833.soil_weather.zip          17-Jul-2021 01:38              570259
cycles--0.12500-36.20833.weather                   17-Jul-2021 01:38              566604
cycles--0.12500-36.37500.soil                      17-Jul-2021 01:38                3359
cycles--0.12500-36.37500.soil_weather.zip          17-Jul-2021 01:38              570259
cycles--0.12500-36.37500.weather                   17-Jul-2021 01:38              566604
cycles--0.12500-36.54167.soil                      17-Jul-2021 01:38                3360
cycles--0.12500-36.54167.soil_weather.zip          17-Jul-2021 01:38              570260
cycles--0.12500-36.54167.weather                   17-Jul-2021 01:38              566604
cycles--0.12500-37.04167.soil                      17-Jul-2021 01:38                3359
cycles--0.12500-37.04167.soil_weather.zip          17-Jul-2021 01:38              570259
cycles--0.12500-37.04167.weather                   17-Jul-2021 01:38              566604
cycles--0.12500-37.45833.soil                      17-Jul-2021 01:37                3373
cycles--0.12500-37.45833.soil_weather.zip          17-Jul-2021 01:37              570273
cycles--0.12500-37.45833.weather                   17-Jul-2021 01:37              566604
cycles--0.12500-37.70833.soil                      17-Jul-2021 01:37                3360
cycles--0.12500-37.70833.soil_weather.zip          17-Jul-2021 01:37              570260
cycles--0.12500-37.70833.weather                   17-Jul-2021 01:37              566604
cycles--0.12500-37.79167.soil                      17-Jul-2021 01:37                3359
cycles--0.12500-37.79167.soil_weather.zip          17-Jul-2021 01:37              570258
cycles--0.12500-37.79167.weather                   17-Jul-2021 01:37              566603
cycles--0.12500-37.95833.soil                      17-Jul-2021 01:37                3815
cycles--0.12500-37.95833.soil_weather.zip          17-Jul-2021 01:37              570714
cycles--0.12500-37.95833.weather                   17-Jul-2021 01:37              566603
cycles--0.12500-39.04167.soil                      17-Jul-2021 01:37                3359
cycles--0.12500-39.04167.soil_weather.zip          17-Jul-2021 01:37              570258
cycles--0.12500-39.04167.weather                   17-Jul-2021 01:37              566603
cycles--0.12500-40.54167.soil                      17-Jul-2021 01:38                3372
cycles--0.12500-40.54167.soil_weather.zip          17-Jul-2021 01:38              570271
cycles--0.12500-40.54167.weather                   17-Jul-2021 01:38              566603
cycles--0.20833-30.04167.soil                      17-Jul-2021 01:37                3815
cycles--0.20833-30.04167.soil_weather.zip          17-Jul-2021 01:38              570714
cycles--0.20833-30.04167.weather                   17-Jul-2021 01:37              566603
cycles--0.20833-30.12500.soil                      17-Jul-2021 01:37                3360
cycles--0.20833-30.12500.soil_weather.zip          17-Jul-2021 01:37              570259
cycles--0.20833-30.12500.weather                   17-Jul-2021 01:37              566603
cycles--0.20833-30.20833.soil                      17-Jul-2021 01:37                3360
cycles--0.20833-30.20833.soil_weather.zip          17-Jul-2021 01:37              570259
cycles--0.20833-30.20833.weather                   17-Jul-2021 01:37              566603
cycles--0.20833-30.37500.soil                      17-Jul-2021 01:37                3373
cycles--0.20833-30.37500.soil_weather.zip          17-Jul-2021 01:37              570273
cycles--0.20833-30.37500.weather                   17-Jul-2021 01:37              566604
cycles--0.20833-30.45833.soil                      17-Jul-2021 01:37                3359
cycles--0.20833-30.45833.soil_weather.zip          17-Jul-2021 01:37              570259
cycles--0.20833-30.45833.weather                   17-Jul-2021 01:37              566604
cycles--0.20833-30.54167.soil                      17-Jul-2021 01:49                3359
cycles--0.20833-30.54167.soil_weather.zip          17-Jul-2021 01:49              570259
cycles--0.20833-30.54167.weather                   17-Jul-2021 01:49              566604
cycles--0.20833-30.62500.soil                      17-Jul-2021 01:49                3360
cycles--0.20833-30.62500.soil_weather.zip          17-Jul-2021 01:49              570260
cycles--0.20833-30.62500.weather                   17-Jul-2021 01:49              566604
cycles--0.20833-30.70833.soil                      17-Jul-2021 01:49                3360
cycles--0.20833-30.70833.soil_weather.zip          17-Jul-2021 01:49              570260
cycles--0.20833-30.70833.weather                   17-Jul-2021 01:49              566604
cycles--0.20833-30.79167.soil                      17-Jul-2021 01:49                3360
cycles--0.20833-30.79167.soil_weather.zip          17-Jul-2021 01:49              570260
cycles--0.20833-30.79167.weather                   17-Jul-2021 01:49              566604
cycles--0.20833-30.95833.soil                      17-Jul-2021 01:49                3815
cycles--0.20833-30.95833.soil_weather.zip          17-Jul-2021 01:49              570715
cycles--0.20833-30.95833.weather                   17-Jul-2021 01:49              566604
cycles--0.20833-31.04167.soil                      17-Jul-2021 01:49                3360
cycles--0.20833-31.04167.soil_weather.zip          17-Jul-2021 01:49              570260
cycles--0.20833-31.04167.weather                   17-Jul-2021 01:49              566604
cycles--0.20833-31.12500.soil                      17-Jul-2021 01:49                3359
cycles--0.20833-31.12500.soil_weather.zip          17-Jul-2021 01:49              570259
cycles--0.20833-31.12500.weather                   17-Jul-2021 01:49              566604
cycles--0.20833-31.20833.soil                      17-Jul-2021 01:49                3359
cycles--0.20833-31.20833.soil_weather.zip          17-Jul-2021 01:49              570259
cycles--0.20833-31.20833.weather                   17-Jul-2021 01:49              566604
cycles--0.20833-31.29167.soil                      17-Jul-2021 01:49                3360
cycles--0.20833-31.29167.soil_weather.zip          17-Jul-2021 01:49              570260
cycles--0.20833-31.29167.weather                   17-Jul-2021 01:49              566604
cycles--0.20833-31.37500.soil                      17-Jul-2021 01:49                3359
cycles--0.20833-31.37500.soil_weather.zip          17-Jul-2021 01:49              570259
cycles--0.20833-31.37500.weather                   17-Jul-2021 01:49              566604
cycles--0.20833-31.45833.soil                      17-Jul-2021 01:49                3359
cycles--0.20833-31.45833.soil_weather.zip          17-Jul-2021 01:49              570259
cycles--0.20833-31.45833.weather                   17-Jul-2021 01:49              566604
cycles--0.20833-31.54167.soil                      17-Jul-2021 01:38                3359
cycles--0.20833-31.54167.soil_weather.zip          17-Jul-2021 01:38              570259
cycles--0.20833-31.54167.weather                   17-Jul-2021 01:38              566604
cycles--0.20833-31.62500.soil                      17-Jul-2021 01:38                3816
cycles--0.20833-31.62500.soil_weather.zip          17-Jul-2021 01:38              570716
cycles--0.20833-31.62500.weather                   17-Jul-2021 01:38              566604
cycles--0.20833-31.70833.soil                      17-Jul-2021 01:38                3359
cycles--0.20833-31.70833.soil_weather.zip          17-Jul-2021 01:38              570259
cycles--0.20833-31.70833.weather                   17-Jul-2021 01:38              566604
cycles--0.20833-31.79167.soil                      17-Jul-2021 01:38                3360
cycles--0.20833-31.79167.soil_weather.zip          17-Jul-2021 01:38              570260
cycles--0.20833-31.79167.weather                   17-Jul-2021 01:38              566604
cycles--0.20833-31.87500.soil                      17-Jul-2021 01:38                3359
cycles--0.20833-31.87500.soil_weather.zip          17-Jul-2021 01:38              570259
cycles--0.20833-31.87500.weather                   17-Jul-2021 01:38              566604
cycles--0.20833-34.29167.soil                      17-Jul-2021 01:38                3815
cycles--0.20833-34.29167.soil_weather.zip          17-Jul-2021 01:38              570715
cycles--0.20833-34.29167.weather                   17-Jul-2021 01:38              566604
cycles--0.20833-34.87500.soil                      17-Jul-2021 01:38                3815
cycles--0.20833-34.87500.soil_weather.zip          17-Jul-2021 01:38              570715
cycles--0.20833-34.87500.weather                   17-Jul-2021 01:38              566604
cycles--0.20833-35.04167.soil                      17-Jul-2021 01:38                3372
cycles--0.20833-35.04167.soil_weather.zip          17-Jul-2021 01:38              570272
cycles--0.20833-35.04167.weather                   17-Jul-2021 01:38              566604
cycles--0.20833-35.12500.soil                      17-Jul-2021 01:38                3815
cycles--0.20833-35.12500.soil_weather.zip          17-Jul-2021 01:38              570715
cycles--0.20833-35.12500.weather                   17-Jul-2021 01:38              566604
cycles--0.20833-35.37500.soil                      17-Jul-2021 01:38                3360
cycles--0.20833-35.37500.soil_weather.zip          17-Jul-2021 01:38              570260
cycles--0.20833-35.37500.weather                   17-Jul-2021 01:38              566604
cycles--0.20833-35.45833.soil                      17-Jul-2021 01:38                3815
cycles--0.20833-35.45833.soil_weather.zip          17-Jul-2021 01:38              570715
cycles--0.20833-35.45833.weather                   17-Jul-2021 01:38              566604
cycles--0.20833-35.54167.soil                      17-Jul-2021 01:38                3816
cycles--0.20833-35.54167.soil_weather.zip          17-Jul-2021 01:38              570716
cycles--0.20833-35.54167.weather                   17-Jul-2021 01:38              566604
cycles--0.20833-35.70833.soil                      17-Jul-2021 01:38                3359
cycles--0.20833-35.70833.soil_weather.zip          17-Jul-2021 01:38              570259
cycles--0.20833-35.70833.weather                   17-Jul-2021 01:38              566604
cycles--0.20833-35.87500.soil                      17-Jul-2021 01:38                3815
cycles--0.20833-35.87500.soil_weather.zip          17-Jul-2021 01:38              570715
cycles--0.20833-35.87500.weather                   17-Jul-2021 01:38              566604
cycles--0.20833-35.95833.soil                      17-Jul-2021 01:38                3359
cycles--0.20833-35.95833.soil_weather.zip          17-Jul-2021 01:38              570259
cycles--0.20833-35.95833.weather                   17-Jul-2021 01:38              566604
cycles--0.20833-36.04167.soil                      17-Jul-2021 01:38                3360
cycles--0.20833-36.04167.soil_weather.zip          17-Jul-2021 01:38              570260
cycles--0.20833-36.04167.weather                   17-Jul-2021 01:38              566604
cycles--0.20833-36.12500.soil                      17-Jul-2021 01:38                3359
cycles--0.20833-36.12500.soil_weather.zip          17-Jul-2021 01:38              570259
cycles--0.20833-36.12500.weather                   17-Jul-2021 01:38              566604
cycles--0.20833-36.20833.soil                      17-Jul-2021 01:38                3360
cycles--0.20833-36.20833.soil_weather.zip          17-Jul-2021 01:38              570260
cycles--0.20833-36.20833.weather                   17-Jul-2021 01:38              566604
cycles--0.20833-36.29167.soil                      17-Jul-2021 01:38                3359
cycles--0.20833-36.29167.soil_weather.zip          17-Jul-2021 01:38              570259
cycles--0.20833-36.29167.weather                   17-Jul-2021 01:38              566604
cycles--0.20833-36.37500.soil                      17-Jul-2021 01:38                3359
