Index of /files/cycles-input-data/oromia/weather-soil/


../
Arsi_Amigna_7.884865046N_40.19527054E.zip          30-Jan-2020 23:55              480837
Arsi_Aseko_8.533415318N_40.09610176E.zip           30-Jan-2020 23:55              507481
Arsi_Bele Gesgar_7.637439728N_40.0443058E.zip      30-Jan-2020 23:55              507485
Arsi_Chole_8.134649754N_39.99855995E.zip           30-Jan-2020 23:55              480837
Arsi_Degeluna Tijo_7.734028578N_39.20659828E.zip   30-Jan-2020 23:55              507489
Arsi_Diksis_8.046010256N_39.54574013E.zip          30-Jan-2020 23:55              507483
Arsi_Dodota_8.285292149N_39.25920486E.zip          30-Jan-2020 23:55              507483
Arsi_Gololcha Arsi_8.311946869N_40.19478607E.zip   30-Jan-2020 23:55              480845
Arsi_Guna_8.315912247N_39.93448067E.zip            30-Jan-2020 23:55              480837
Arsi_Hitosa_8.058227539N_39.27733421E.zip          30-Jan-2020 23:55              507483
Arsi_Inkolo Wabe_7.403307438N_39.51908684E.zip     30-Jan-2020 23:55              507489
Arsi_Jeju_8.38405323N_39.67442894E.zip             30-Jan-2020 23:55              507477
Arsi_Limu Bilbilo_7.391451597N_39.31042099E.zip    30-Jan-2020 23:55              507490
Arsi_Lude Hitosa_8.068185568N_39.40220451E.zip     30-Jan-2020 23:55              507489
Arsi_Merti_8.57899189N_39.8960762E.zip             30-Jan-2020 23:55              507475
Arsi_Munessa_7.561151981N_39.00023651E.zip         30-Jan-2020 23:55              507484
Arsi_Robe_7.7115345N_39.81599045E.zip              30-Jan-2020 23:55              507471
Arsi_Seru_7.681746721N_40.41229439E.zip            30-Jan-2020 23:55              507481
Arsi_Shirka_7.580520868N_39.62595367E.zip          30-Jan-2020 23:56              507484
Arsi_Sire_8.335072994N_39.490345E.zip              30-Jan-2020 23:56              507476
Arsi_Sude_8.056562662N_39.84140968E.zip            30-Jan-2020 23:56              507481
Arsi_Tena_7.769089937N_39.51688385E.zip            30-Jan-2020 23:56              507480
Arsi_Tiyo_7.900686026N_39.12355804E.zip            30-Jan-2020 23:56              507481
Arsi_Ziway Dugda_7.994756937N_38.9280014E.zip      30-Jan-2020 23:56              507535
Bale_Agarfa_7.323565483N_39.80562401E.zip          30-Jan-2020 23:56              480838
Bale_Berbere_6.652784586N_40.15323639E.zip         30-Jan-2020 23:56              507483
Bale_Dawe Kachen_6.649641275N_40.83755112E.zip     30-Jan-2020 23:56              480842
Bale_Dinsho_7.032791853N_39.79929161E.zip          30-Jan-2020 23:56              480839
Bale_Gasera_7.35256052N_40.08328056E.zip           30-Jan-2020 23:56              507480
Bale_Ginir_7.049412966N_40.6963501E.zip            30-Jan-2020 23:56              507477
Bale_Goba_6.841795921N_39.90981865E.zip            30-Jan-2020 23:56              507481
Bale_Gololcha Bale_7.559578657N_40.57809639E.zip   30-Jan-2020 23:56              507489
Bale_Goro_6.933722496N_40.48590088E.zip            30-Jan-2020 23:56              507481
Bale_Gura Damole_6.27568388N_40.59383392E.zip      30-Jan-2020 23:56              480839
Bale_Harena Buluk_6.43410182N_39.49398041E.zip     30-Jan-2020 23:56              480837
Bale_Lege Hida_7.721540451N_41.3867569E.zip        30-Jan-2020 23:56              480837
Bale_Meda Welabu_5.847180367N_40.06994629E.zip     30-Jan-2020 23:56              480840
Bale_Mena_6.316674948N_40.07672501E.zip            30-Jan-2020 23:56              480835
Bale_Rayitu_6.772977114N_41.40217972E.zip          30-Jan-2020 23:56              480837
Bale_Seweyna_7.137938261N_41.4890976E.zip          30-Jan-2020 23:56              480835
Bale_Sinana_7.084632635N_40.1395874E.zip           30-Jan-2020 23:56              507479
Debub Mirab Shewa_Alem Gena_8.815599442N_38.588..> 30-Jan-2020 23:56              507498
Debub Mirab Shewa_Ameya_8.572563171N_37.6811943..> 30-Jan-2020 23:56              507495
Debub Mirab Shewa_Becho_8.632074356N_38.2769699..> 30-Jan-2020 23:56              507496
Debub Mirab Shewa_Dawo_8.792158604N_38.13565254..> 30-Jan-2020 23:56              507494
Debub Mirab Shewa_Goro_8.441845894N_37.86808586..> 30-Jan-2020 23:56              507494
Debub Mirab Shewa_Ilu_8.835963249N_38.34585571E..> 30-Jan-2020 23:56              507494
Debub Mirab Shewa_Kersana Malima_8.622103214N_3..> 30-Jan-2020 23:56              507505
Debub Mirab Shewa_Kondaltiti_8.46724844N_38.497..> 30-Jan-2020 23:56              507495
Debub Mirab Shewa_Seden Sodo_8.417582035N_38.30..> 30-Jan-2020 23:56              507497
Debub Mirab Shewa_Sodo Daci_8.448045731N_38.668..> 30-Jan-2020 23:56              507499
Debub Mirab Shewa_Tole_8.64036417N_38.39595985E..> 30-Jan-2020 23:56              507491
Debub Mirab Shewa_Waliso_8.551017761N_38.038793..> 30-Jan-2020 23:56              507494
Debub Mirab Shewa_Wenchi_8.645185947N_37.912725..> 30-Jan-2020 23:56              507495
Horo Guduru_Ababo_9.817218304N_37.50962257E.zip    30-Jan-2020 23:56              480844
Horo Guduru_Guduru_9.445328712N_37.40289307E.zip   30-Jan-2020 23:56              480846
Ilubabor_Ale_8.128262997N_35.5415535E.zip          30-Jan-2020 23:56              507481
Ilubabor_Alge Sachi_8.571449757N_35.7799263E.zip   30-Jan-2020 23:56              480842
Ilubabor_Badele Zuria_8.438752174N_36.40612793E..> 30-Jan-2020 23:56              507492
Ilubabor_Becho_8.157479286N_35.70154762E.zip       30-Jan-2020 23:56              507484
Ilubabor_Bilo Nopha_8.417437077N_35.51250839E.zip  30-Jan-2020 23:56              480845
Ilubabor_Borecha_8.327661514N_36.68316078E.zip     30-Jan-2020 23:56              507489
Ilubabor_Bure_8.276836872N_35.12889862E.zip        30-Jan-2020 23:56              480840
Ilubabor_Chora_8.366858482N_36.10696411E.zip       30-Jan-2020 23:56              507485
Ilubabor_Chwaka_8.933273315N_36.11601257E.zip      30-Jan-2020 23:56              480843
Ilubabor_Dabo Hana_8.721688271N_36.22907829E.zip   30-Jan-2020 23:56              507490
Ilubabor_Darimu_8.613692284N_35.34405899E.zip      30-Jan-2020 23:56              480840
Ilubabor_Dedesa_8.077692509N_36.58795547E.zip      30-Jan-2020 23:56              507487
Ilubabor_Dega_8.605990887N_36.09583092E.zip        30-Jan-2020 23:56              507486
Ilubabor_Didu_7.959948063N_35.53168678E.zip        30-Jan-2020 23:56              507483
Ilubabor_Dorani_8.420395851N_35.77761841E.zip      30-Jan-2020 23:56              480843
Ilubabor_Gechi_8.30671072N_36.46427536E.zip        30-Jan-2020 23:56              507484
Ilubabor_Halu_8.155930519N_35.34322166E.zip        30-Jan-2020 23:56              480840
Ilubabor_Hurumu_8.252955914N_35.79587173E.zip      30-Jan-2020 23:56              507486
Ilubabor_Meko_8.759165764N_35.99452209E.zip        30-Jan-2020 23:56              507484
Ilubabor_Metu Zuria_8.329899788N_35.4032402E.zip   30-Jan-2020 23:56              507488
Ilubabor_Sale Nono_7.890901089N_35.18292236E.zip   30-Jan-2020 23:56              480845
Ilubabor_Yayu_8.289045334N_35.92427826E.zip        30-Jan-2020 23:56              507484
Jimma_Dedo_7.428212881N_36.96022415E.zip           30-Jan-2020 23:56              507482
Jimma_Gera_7.6802845N_36.21791458E.zip             30-Jan-2020 23:56              507476
Jimma_Goma_7.864210367N_36.56847572E.zip           30-Jan-2020 23:56              507482
Jimma_Gumay_7.944719553N_36.45997429E.zip          30-Jan-2020 23:56              507483
Jimma_Kersa_7.791710615N_37.00073051E.zip          30-Jan-2020 23:56              507482
Jimma_Limu Kosa_8.087753773N_36.95414162E.zip      30-Jan-2020 23:56              507488
Jimma_Mena_7.786715508N_36.74266243E.zip           30-Jan-2020 23:56              507481
Jimma_Omo Nada_7.542580128N_37.22548676E.zip       30-Jan-2020 23:56              507483
Jimma_Seka Chekorsa_7.633344889N_36.66327286E.zip  30-Jan-2020 23:56              507489
Jimma_Setema_8.041689873N_36.24888802E.zip         30-Jan-2020 23:56              507484
Jimma_Shebe Sambo_7.489373922N_36.50697136E.zip    30-Jan-2020 23:56              507489
Jimma_Sigmo_7.960866928N_36.01075745E.zip          30-Jan-2020 23:56              507483
Kelem Wellega_Anfilo_8.578355312N_34.52058983E.zip 30-Jan-2020 23:56              507492
Kelem Wellega_Dale Sadi_8.876831055N_35.1930027..> 30-Jan-2020 23:56              480847
Kelem Wellega_Dale Wabera_8.8999753N_35.0536232..> 30-Jan-2020 23:56              480843
Kelem Wellega_Gawo Kebe_9.11007452N_34.93963814..> 30-Jan-2020 23:56              480847
Kelem Wellega_Gidami_8.906169415N_34.3968277E.zip  30-Jan-2020 23:56              480845
Kelem Wellega_Hawa Galan_8.600224495N_34.985612..> 30-Jan-2020 23:56              480851
Kelem Wellega_Jimma Horo_8.982229233N_34.706718..> 30-Jan-2020 23:56              480848
Kelem Wellega_Lalo Kile_8.85602951N_35.34191132..> 30-Jan-2020 23:56              480848
Kelem Wellega_Sayo_8.46451664N_34.84804153E.zip    30-Jan-2020 23:56              507485
Kelem Wellega_Yama Logi Welel_8.764469624N_34.8..> 30-Jan-2020 23:56              507502
Mirab Arsi_Adaba_7.04301095N_39.54545403E.zip      30-Jan-2020 23:56              480841
Mirab Arsi_Arsi Negele_7.432524204N_38.66242981..> 30-Jan-2020 23:56              480850
Mirab Arsi_Dodola_6.908133507N_39.153265E.zip      30-Jan-2020 23:56              507484
Mirab Arsi_Gedeb Asasa_7.184198856N_39.18664932..> 30-Jan-2020 23:56              507494
Mirab Arsi_Kofele_7.009917974N_38.83711052E.zip    30-Jan-2020 23:56              507489
Mirab Arsi_Kokosa_6.804191828N_38.80362129E.zip    30-Jan-2020 23:56              480843
Mirab Arsi_Kore_7.233200312N_38.98263931E.zip      30-Jan-2020 23:56              507488
Mirab Arsi_Nenesebo_6.541241646N_39.21952438E.zip  30-Jan-2020 23:56              507491
Mirab Arsi_Shalla_7.312990904N_38.40184212E.zip    30-Jan-2020 23:56              507487
Mirab Arsi_Shashemene Zuria_7.228250027N_38.610..> 30-Jan-2020 23:56              507496
Mirab Hararghe_Anchar_8.752321243N_40.20322037E..> 30-Jan-2020 23:56              507492
Mirab Hararghe_Boke_8.381334066N_41.08169174E.zip  30-Jan-2020 23:56              480847
Mirab Hararghe_Chiro Zuria_9.071496964N_40.8091..> 30-Jan-2020 23:56              507498
Mirab Hararghe_Daro Lebu_8.516689777N_40.538917..> 30-Jan-2020 23:56              480849
Mirab Hararghe_Doba_9.305970669N_41.08734322E.zip  30-Jan-2020 23:56              507491
Mirab Hararghe_Gemechis_8.917118549N_41.0132503..> 30-Jan-2020 23:56              507496
Mirab Hararghe_Goba Koricha_8.914212227N_40.535..> 30-Jan-2020 23:56              507498
Mirab Hararghe_Habro_8.719048977N_40.5297718E.zip  30-Jan-2020 23:56              480843
Mirab Hararghe_Hawi Gudina_8.117385149N_40.7507..> 30-Jan-2020 23:56              507498
Mirab Hararghe_Kuni_8.705140114N_40.97885895E.zip  30-Jan-2020 23:56              480846
Mirab Hararghe_Mesela_8.96525526N_41.18915176E.zip 30-Jan-2020 23:56              507489
Mirab Hararghe_Mieso_9.166012764N_40.56901741E.zip 30-Jan-2020 23:56              507493
Mirab Hararghe_Tulo_9.180863857N_41.13706779E.zip  30-Jan-2020 23:56              507489
Mirab Shewa_Abuna G-Beret_9.690917015N_37.98070..> 30-Jan-2020 23:56              480850
Mirab Shewa_Adda Berga_9.400948048N_38.45627213..> 30-Jan-2020 23:56              507494
Mirab Shewa_Ambo Zuria_9.127840519N_37.83129883..> 30-Jan-2020 23:56              507495
Mirab Shewa_Cheliya_9.041512489N_37.37579918E.zip  30-Jan-2020 23:56              507491
Mirab Shewa_Dendi_8.933281898N_38.09267044E.zip    30-Jan-2020 23:56              480845
Mirab Shewa_Ejere_9.043272018N_38.34508514E.zip    30-Jan-2020 23:56              480842
Mirab Shewa_Ginde Beret_9.663366795N_37.7894134..> 30-Jan-2020 23:56              480850
Mirab Shewa_Ifata_9.193956375N_37.95520782E.zip    30-Jan-2020 23:56              480843
Mirab Shewa_Jeldu_9.306502819N_38.00267601E.zip    30-Jan-2020 23:56              480843
Mirab Shewa_Jibat_8.760018826N_37.49200058E.zip    30-Jan-2020 23:56              507488
Mirab Shewa_Meta Robi_9.427057266N_38.25641632E..> 30-Jan-2020 23:56              480849
Mirab Shewa_Mida Kegn_9.206552505N_37.56618309E..> 30-Jan-2020 23:56              507490
Mirab Shewa_Nono_8.488526821N_37.44535065E.zip     30-Jan-2020 23:56              507489
Mirab Shewa_Tikur Enchini_8.805709839N_37.64303..> 30-Jan-2020 23:56              507493
Mirab Shewa_Toke Kutaye_8.934075832N_37.6893920..> 30-Jan-2020 23:56              507495
Mirab Shewa_Walmara_9.062212944N_38.56375313E.zip  30-Jan-2020 23:56              507490
Mirab Welega_Ayira_9.100927353N_35.29636383E.zip   30-Jan-2020 23:56              480844
Mirab Welega_Babo_9.419177055N_35.05976677E.zip    30-Jan-2020 23:56              480844
Mirab Welega_Begi_9.37299633N_34.54898453E.zip     30-Jan-2020 23:56              480841
Mirab Welega_Boji Chekorsa_9.262406349N_35.4769..> 30-Jan-2020 23:56              507499
Mirab Welega_Boji Dirmeji_9.398329258N_35.62528..> 30-Jan-2020 23:56              507494
Mirab Welega_Gaji_9.031691074N_35.58106041E.zip    30-Jan-2020 23:56              507490
Mirab Welega_Gimbi_9.125077248N_35.89599037E.zip   30-Jan-2020 23:56              480843
Mirab Welega_Gudetu Kondole_9.374984264N_34.767..> 30-Jan-2020 23:56              480853
Mirab Welega_Guliso_9.183132648N_35.31472588E.zip  30-Jan-2020 23:56              480846
Mirab Welega_Haru_8.944033146N_35.84867096E.zip    30-Jan-2020 23:56              507490
Mirab Welega_Homa_9.056025028N_35.6955452E.zip     30-Jan-2020 23:56              507486
Mirab Welega_Jarso_9.405994892N_35.28462791E.zip   30-Jan-2020 23:56              480846
Mirab Welega_Kiltu Kara_9.743470669N_35.2844219..> 30-Jan-2020 23:56              480847
Mirab Welega_Lalo Asabi_9.19667387N_35.66222382..> 30-Jan-2020 23:56              507490
Mirab Welega_Mana Sibu_9.711123943N_35.00761604..> 30-Jan-2020 23:56              480850
Mirab Welega_Nejo_9.53007412N_35.42731857E.zip     30-Jan-2020 23:56              507486
Mirab Welega_Nole Kaba_8.818330288N_35.57687187..> 30-Jan-2020 23:56              480850
Mirab Welega_Sayo Nole_8.806437016N_35.81108665..> 30-Jan-2020 23:56              480847
Mirab Welega_Yubdo_8.966688633N_35.44015884E.zip   30-Jan-2020 23:56              507491
Misraq Harerge_Babile_8.754493713N_42.57601738E..> 30-Jan-2020 23:56              480848
Misraq Harerge_Bedeno_9.07664156N_41.60542297E.zip 30-Jan-2020 23:56              507491
Misraq Harerge_Chinaksen_9.574765682N_42.657506..> 30-Jan-2020 23:56              507495
Misraq Harerge_Deder_9.236777782N_41.39900589E.zip 30-Jan-2020 23:56              507492
Misraq Harerge_Fedis_9.023928165N_42.15150261E.zip 30-Jan-2020 23:56              507493
Misraq Harerge_Girawa_8.964453697N_41.8792572E.zip 30-Jan-2020 23:56              507491
Misraq Harerge_Golo Oda_8.321115017N_41.5159187..> 30-Jan-2020 23:56              480848
Misraq Harerge_Goro Gutu_9.410162926N_41.360128..> 30-Jan-2020 23:56              480848
Misraq Harerge_Gursum_9.299418926N_42.43030739E..> 30-Jan-2020 23:56              480848
Misraq Harerge_Haro Maya_9.296988487N_41.993539..> 30-Jan-2020 23:56              507497
Misraq Harerge_Jarso_9.546565056N_42.35560036E.zip 30-Jan-2020 23:56              480847
Misraq Harerge_Kersa_9.382400513N_41.78643799E.zip 30-Jan-2020 23:56              480847
Misraq Harerge_Kombolcha_9.507852077N_42.166704..> 30-Jan-2020 23:56              480850
Misraq Harerge_Kurfa Chele_9.23155117N_41.86032..> 30-Jan-2020 23:56              507494
Misraq Harerge_Malka Balo_8.868395805N_41.35500..> 30-Jan-2020 23:56              480850
Misraq Harerge_Meta_9.301024437N_41.60645676E.zip  30-Jan-2020 23:56              507492
Misraq Harerge_Meyu_8.197984934N_41.84601021E.zip  30-Jan-2020 23:56              480845
Misraq Harerge_Midega Tola_8.703706264N_42.1554..> 30-Jan-2020 23:56              507498
Misraq Shewa_Ada'a_8.725339413N_39.0193119E.zip    30-Jan-2020 23:56              507485
Misraq Shewa_Adama_8.475434303N_39.24931526E.zip   30-Jan-2020 23:56              507489
Misraq Shewa_Adami Tulu Jido Kombolcha_7.802454..> 30-Jan-2020 23:56              480863
Misraq Shewa_Akaki_8.74891901N_38.87335777E.zip    30-Jan-2020 23:56              507485
Misraq Shewa_Bora_8.292230129N_38.93684769E.zip    30-Jan-2020 23:56              507490
Misraq Shewa_Boset_8.619796276N_39.58330345E.zip   30-Jan-2020 23:56              507488
Misraq Shewa_Dugda_8.21830368N_38.7844696E.zip     30-Jan-2020 23:56              507485
Misraq Shewa_Fentale_8.910861969N_39.90011597E.zip 30-Jan-2020 23:56              480845
Misraq Shewa_Gimbichu_8.974662781N_39.19413376E..> 30-Jan-2020 23:56              507493
Misraq Shewa_Liben Chukala_8.498079777N_38.9105..> 30-Jan-2020 23:56              507499
Misraq Shewa_Lome_8.605166912N_39.16198158E.zip    30-Jan-2020 23:56              507490
Misraq Wellega_Diga_9.109259129N_36.33917809E.zip  30-Jan-2020 23:56              480845
Misraq Wellega_Gida Ayana_9.865607738N_36.66495..> 30-Jan-2020 23:56              480848
Misraq Wellega_Guto Gida_9.245840549N_36.604501..> 30-Jan-2020 23:56              480852
Misraq Wellega_Haro Limu_9.822001934N_36.241222..> 30-Jan-2020 23:56              480852
Misraq Wellega_Ibantu_10.10205269N_36.40289879E..> 30-Jan-2020 23:56              480849
Misraq Wellega_Jimma Arjo_8.710961342N_36.54684..> 30-Jan-2020 23:56              507496
Misraq Wellega_Leka Dulecha_8.866735458N_36.466..> 30-Jan-2020 23:56              507499
Misraq Wellega_Limu_9.685787678N_36.42114449E.zip  30-Jan-2020 23:56              480846
Misraq Wellega_Nunu Kumba_8.682506561N_36.75115..> 30-Jan-2020 23:56              507494
Misraq Wellega_Sasiga_9.221027374N_36.39226913E..> 30-Jan-2020 23:56              480848
Misraq Wellega_Sibu Sire_9.140931606N_36.843153..> 30-Jan-2020 23:56              480844
Misraq Wellega_Wayu Tuka_9.001995087N_36.666782..> 30-Jan-2020 23:56              480850
North Shewa_Abichuna Gne'a_9.625595093N_39.1875..> 30-Jan-2020 23:56              507498
North Shewa_Aleltu_9.23041153N_39.14457321E.zip    30-Jan-2020 23:56              507487
North Shewa_Bereh_9.111985683N_38.99785805E.zip    30-Jan-2020 23:56              507488
North Shewa_Debre Libanos_9.653687N_38.85766983..> 30-Jan-2020 23:56              507487
North Shewa_Degem_9.780828953N_38.61773491E.zip    30-Jan-2020 23:56              507488
North Shewa_Dera_10.21327496N_38.60533142E.zip     30-Jan-2020 23:56              507489
North Shewa_Gerar Jarso_9.818171024N_38.740839E..> 30-Jan-2020 23:56              507489
North Shewa_Hidabu Abote_9.942703724N_38.565658..> 30-Jan-2020 23:56              507495
North Shewa_Jida_9.438730717N_39.04012489E.zip     30-Jan-2020 23:56              507487
North Shewa_Kembibit_9.412587166N_39.18021393E.zip 30-Jan-2020 23:56              507492
North Shewa_Kuyu_9.728317738N_38.30185699E.zip     30-Jan-2020 23:56              480842
North Shewa_Mulo_9.335492134N_38.60055923E.zip     30-Jan-2020 23:56              507488
North Shewa_Sululta_9.286480904N_38.81906128E.zip  30-Jan-2020 23:56              507491
North Shewa_Wara Jarso_9.970802307N_38.19728279..> 30-Jan-2020 23:56              480849
North Shewa_Wuchale_9.610013008N_38.89648438E.zip  30-Jan-2020 23:56              507491
North Shewa_Yaya Gulele_9.579642773N_38.6460609..> 30-Jan-2020 23:56              507496